|
|||||||||||||||||||||
| 2008 | |||||||||||||||||||||
| 28th Logo BW | 28th Logo | ||||||||||||||||||||
| 2007 | |||||||||||||||||||||
| 27th Logo- PDF | 27th Logo-ai-7 | CBS Yacht Trader | CBS Costal Mariner | CBS Fish n Hunt | |||||||||||||||||
| Flyer 8.5 x 11 | P&C 3 x 9 | SIBS Costal Mariner | SIBS Fish n Hunt | ||||||||||||||||||
![]() |
|||||||||||||||||||||
| SIBS Billboard | |||||||||||||||||||||
| CBS Billboard | CBS Poster | SIBS Yacht Trader | "CBS Sportsman | SIBS Sportsman | CBS Coupon | ||||||||||||||||
| WTOC 9.667x11.63 | SIBS Poster | SIBS Program Cover | SIBS Program Cover-2 | SMN 3(5.75) x 5 | |||||||||||||||||
| SMN -3(5.75) x 5 | SMN 3(5.75) x 7 | SMN 3(5.75) x 7 | SMN 3(5.75) x 9 | SMN 3(5.75) x 9 | |||||||||||||||||
| SIBS SMN 6(11.625) x 1Strip | P&C3(5.75) x 5 | HH-BG 3(5.387) x 5 | |||||||||||||||||||
| CBS DM Front | CBS DM back | CBS DM back- Dealer | SIBS DM Front 2 | SIBS DM Back | |||||||||||||||||
| P&C Cover | P&C 3x5 | P&C 3x7 | P&C 3x9 | HH - BG 5.75x5 | |||||||||||||||||
| 2006 | |||||||||||||||||||||
| CBS Yacht Trader | SIBS Yacht Trader | CBS Market Source | SIBS Market Source | ||||||||||||||||||
|
|||||||||||||||||||||
| SIBS
Program Cover |
|||||||||||||||||||||
| 2005 | |||||||||||||||||||||
Costal Mariner |
|||||||||||||||||||||
Yatch Trader |
Yacht Trader |
Flyer |
Flyer |
|
|||||||||||||||||
Poster |
|||||||||||||||||||||
Fishing Connection |
|||||||||||||||||||||
Post & Courier -- 5.75" X 4" |
Post & Courier -- 5.75" X 7" |
Hilton Head-Beaufort-Brunswick Post & Courier5.75" X 5" |
|||||||||||||||||||
The State |
Hilton Head & Beaufort |
||||||||||||||||||||
Savannah Morning News |
Savannah Morning News |
Coastal Mariner |
Program Choice 1 -- 9.67" X 11.5" |
Program Choice 2 |
|||||||||||||||||
| Savannah Morning News(Starts running Feb12)-- 11.625" X 1" | |||||||||||||||||||||